Recent Grants
WRF has given more than $110 million in grants to local research institutions since 1993.
Fiscal Year ending June 30, 2020 ($10,443,322)
Fiscal Year ending June 30, 2019 ($10,168,492)
- $1,006,423 | UW-WRF Postdoctoral Fellowships
- $160,208 | Fred Hutch-WRF Postdoctoral Fellowships
- $91,667 | WSU-WRF Postdoctoral Fellowship
- $91,667 | Infectious Disease Research Institute-WRF Postdoctoral Fellowship
- $5,000 | UW Biology BRAINS Symposium Sponsorship
- $18,000 | UW School of Pharmacy Project Award
- $87,500 | ARCS Foundation Fellowships
- $5,000 | ARCS Luncheon Sponsorship
- $25,000 | UW Biology Faculty Award
- $3,000,000 | UW School of Medicine Heart Regeneration Program
- $116,000 | UW Computer Science & Engineering Project Award
- $25,000 | WSU College of Pharmacy Project Award
- $125,000 | WSU College of Medicine Equipment Award
- $2,502 | UW CoMotion Innovation Open House Sponsorship
- $15,700 | UW Mechanical Engineering Project Award
- $50,000 | UW Office of Diversity & Awareness Student Award
- $10,000 | UW Mathematics Student Award
- $50,000 | Pacific Northwest Research Institute Project Award
- $160,000 | UW Biological Structures Equipment Award
- $25,000 | UW Student Affairs Team Mentoring Program
- $169,125 | UW Biochemistry Project Award
- $100,000 | UW Electrical Engineering Faculty Recruitment Award
- $45,922 | Fred Hutch Project Award
- $100,000 | UW Environment & Forest Services Project Award
- $200,000 | Fred Hutch Project Award
- $50,000 | WSU Biological Sciences Project Award
- $40,000 | UW Electrical Engineering Faculty Award
- $75,000 | UW Electrical Engineering Faculty Recruitment Award
- $37,500 | UW Biology Faculty Recruitment Award
- $125,000 | UW CoMotion Innovation Gap Fund
- $50,000 | WSU Biomedical Sciences Project Award
- $50,000 | UW Mathematics Graduate Fellowships Award
- $50,000 | Institute for Systems Biology Project Award
- $7,500 | UW Business School Health Innovation Challenge Prize
- $10,000 | UW Business School Health Innovation Challenge Prototype Fund
- $10,000 | WSU Mechanical Engineering Project Award
- $8,500 | UW Mechanical Engineering Project Award
- $50,000 | Institute for Systems Biology Faculty Recruitment Award
- $50,000 | UW Bioengineering Project Award
- $50,000 | Institute for Systems Biology Project Award
- $50,000 | UW Laboratory Medicine Project Award
- $75,000 | WRF-UW Health Economics & Outcomes Research Fellowships
- $65,000 | Life Sciences Research Foundation Postdoctoral Fellowship
- $229,273 | UW Biochemistry Project Award
- $37,500 | UW Biology Faculty Recruitment Award
- $50,000 | Institute for Systems Biology Project Award
- $180,000 | UW Chemisty Project Award
- $50,000 | UW Electrical Engineering Project Award
- $50,000 | Institute for Systems Biology Project Award
- $50,000 | UW Biochemistry Project Award
- $20,000 | Eastern Washington University Biology Project Award
- $3,000 | WSU Veterinary Medicine Project Award
- $100,000 | UW Endowment
- $150,000 | UW Bioengineering Recruitment Award
- $71,713 | UW Microbiology Project Award
- $250,000 | WSU Equipment Award
- $35,000 | UW Chemistry Recruitment Award
- $50,000 | UW Bioengineering Project Award
- $250,000 | Seattle Children's Research Institute Project Award
- $20,000 | UW Physics Student Award
- $250,000 | WSU Commercialization Gap Fund
- $50,000 | Fred Hutch Project Award
- $40,000 | UW Chemical Engineering Project Award
- $40,000 | UW Civil and Environmental Engineering Project Award
- $293,800 | Institute for Systems Biology Recruitment Award
- $125,000 | UW CoMotion Innovation Gap Fund
- $500,000 | UW Biochemistry Faculty Award
- $665,000 | Fred Hutch Project Award
- $50,500 | UW Biochemistry Project Award
- $50,000 | WSU Electrical Engineering Project Award
- $17,491 | Miscellaneous Grants, Prizes and Sponsorships
Fiscal Year 2018 ($11,356,737)
- $50,000 | UW Aerospace Project Grant
- $82,500 | ARCS Foundation Fellowships
- $50,000 | UW Bioengineering Project Grant
- $10,000 | WWU Chemistry Project Grant
- $50,000 | UW Immunology Project Grant
- $726,468 | WRF-UW Fund for Innovation in Protein Design
- $40,000 | UW Electrical Engineering Faculty Grant
- $282,000 | WRF-UW Fund for Innovation in Clean Energy
- $962,000 | WRF-UW Fund for Innovation in Neuroengineering
- $35,000 | UW Chemistry Faculty Grant
- $500,000 | WRF-UW Fund for Innovation in Data-Driven Discovery
- $100,000 | UW Undergraduate Research Fellowships
- $25,000 | WSU Team Mentoring Program
- $250,000 | WSU Technology Gap Fund
- $49,835 | Benaroya Research Institute Biology Project Grant
- $65,000 | Life Sciences Research Foundation Postdoctoral Fellowship
- $50,000 | UW Biochemistry Project Grant
- $50,000 | Seattle Children's Research Institute Project Grant
- $15,000 | UW Computer Science & Engineering Technology Pilot Grant
- $75,000 | WRF-UW Health Economics & Outcomes Research Fellowships
- $47,366 | UW Electrical Engineering Project Grant
- $100,000 | UW Cardiology Fellowships
- $125,000 | UW Technology Gap Initiative Fund
- $100,000 | UW Bioengineering Faculty Grant
- $39,897 | UW Rheumatology Project Grant
- $39,980 | UW Microbiology Project Grant
- $100,000 | Fred Hutch Project Grant
- $50,000 | UW Environment & Forest Sciences Project Grant
- $50,000 | UW Office of Diversity & Awareness Project Grant
- $20,000 | Western Washington University Chemistry Project Grant
- $1,000,000 | UW School of Medicine Heart Regeneration Program Grant
- $40,417 | Infection Disease Research Institute-WRF Postdoctoral Fellowship
- $40,417 | WSU-WRF Postdoctoral Fellowship
- $33,333 | Fred Hutch-WRF Postdoctoral Fellowship
- $114,167 | UW-WRF Postdoctoral Fellowships
- $9,200 | UW Bioengineering Project Grant
- $50,000 | UW CoMotion Commercialization Grant
- $15,625 | UW-WRF Postdoctoral Fellowships
- $100,000 | UW School of Medicine Opthalmology Project Grant
- $78,000 | UW-WRF Postdoctoral Fellowships
- $469,800 | Institute for Systems Biology Recruitment Grant
- $500,000 | UW Protein Design Recruitment Grant
- $50,000 | UW Chemistry Project Grant
- $42,750 | UW School of Medicine Neurological Surgery Project Grant
- $250,000 | WSU Technology Gap Fund
- $40,000 | UW School of Medicine Dermatology Project Grant
- $50,000 | UW Bioengineering Recruitment Grant
- $125,000 | UW Technology Gap Initiative Fund
- $100,000 | UW Undergraduate Research Fellowships
- $792,933 | WRF-UW Fund for Innovation in Protein Design
- $522,000 | WRF-UW Fund for Innovation in Clean Energy
- $1,212,000 | WRF-UW Fund for Innovation in Neuroengineering
- $1,300,000 | WRF-UW Fund for Innovation in Data-Driven Discovery
- $21,250 | Infectious Disease Research Institute-WRF Postdoctoral Fellowship
- $21,250 | Fred Hutch-WRF Postdoctoral Fellowship
- $21,250 | WSU-UW Postdoctoral Fellowship
- $86,000 | UW-WRF Postdoctoral Fellowships
- $100,000 | Fred Hutch Project Grant
- $32,299 | Miscellaneous Grants, Prizes and Sponsorships
Fiscal Year 2017 ($10,530,058)
- $47,247 | WSU Engineering Project Award
- $78,000 | UW Engineering Postdoctoral Fellowship
- $72,500 | ARCS Foundation Fellowships
- $27,000 | Western Washington University Project Award
- $1,830,006 | WRF-UW Fund for Innovation in Protein Design
- $1,462,000 | WRF-UW Fund for Innovation in Neuroengineering
- $1,240,000 | WRF-UW Fund for Innovation in Data-Driven Discovery
- $473,000 | WRF-UW Fund for Innovation in Clean Energy
- $40,000 | UW Electrical Engineering Faculty Award
- $35,000 | UW Chemistry Faculty Award
- $50,000 | WSU Physiology & Neuroscience Project Award
- $900,000 | UW Biochemistry Equipment Award
- $10,000 | UW Graduate Fellowships
- $25,000 | WSU Team Mentoring Program Award
- $2,067 | UW School of Medicine Heart Regeneration Program
- $250,000 | WSU Technology Gap Fund
- $5,000 | UW Molecular Engineering Project Award
- $5,000 | UW Molecular Engineering Project Award
- $5,000 | WSU Engineering Project Award
- $1,000,000 | WRF-UW Fund for Innovation in Data-Driven Discovery
- $1,000,000 | WRF-UW Fund for Innovation in Protein Design
- $500,000 | WRF-UW Fund for Innovation in Clean Energy
- $250,000 | UW Technology Gap Initiative Fund
- $100,000 | UW Undergraduate Research Fellowships
- $50,000 | UW School of Medicine Project Award
- $1,000,000 | UW School of Medicine Heart Regeneration Program
- $50,000 | UW Office of Minority Affairs & Diversity
- $23,238 | Miscellaneous Grants, Prizes and Sponsorships
Contact Us
For more information, please contact:
David Shoultz, PhD, MBA
Director, Grants Programs
grants@wrfseattle.org
(206) 336-5600